GRW has come up with a never-before-seen concept in fuel tanker engineering. Called the IMVUBU fuel tanker , the first branded tanker on the market – that will allow fuel transporters to interchange their tankers between SPD, metered delivery and bridging vehicles through a few minor adjustments in plug and play style.
The Imvubu thus brings unprecedented flexibility and interchange ability to tanker fleets and has become the flagship of Southern Africa’s biggest tanker manufacturer and the industry’s most recognised fuel tanker model.
Creating a viable multipurpose vessel is possible due to the manifold pipe system, which enables the installation and removal of components in a relatively uncomplicated process which results in a significant saving in cost, and increase in tanker availability, substantially-reduced cost of ownership taking into account its residual value are just some of the benefits.
GRW managed to reduce the number, and therefore the production costs, of operational components, to standardise compartment sizes and to ease loading and off-loading. Furthermore a lower centre of gravity means improved safety on the road. All these while amazingly increasing payload.
The flexibility allows for tankers to be adapted as the needs within a business change, while resale opportunities, especially in an economic environment where second-hand is in demand, are increasing significantly.
Turnaround times on maintenance services and repairs are reduced as critical components are placed with accessibility and serviceability always in mind. The result is an innovative pneumatic-pipe and electric-cable routing-and-clamping system that allows direct and improved ease of access during diagnostic testing and replacement.
Other minor but significant changes include consistency in the parts and operating systems from configuration to configuration; a homogeneous control panel on all the individual units; and a fresh look that portrays an image of neatness and professionalism wherever the tanker travels.
Our Imvubu range consists of 4 models the Quad Semi 55 000 litre and Tridemi Semi 50 000 litre where the smaller Tandem Semi 33 000 litre and Tridem Semi 39 000 litre tankers suitable for increased mobility in tight areas while adding the ability to haul as much product as the local weight laws allow
The IMVUBU range sold with an optional extended warranty and maintenance contract, supported by GRW Services branches. An operator’s manual is provided to ensure the safe use of the equipment and the correct maintenance programme. Driver training is included in the terms of sale of each new unit.
IMVUBU 33 | IMVUBU 39 | IMVUBU 50 | IMVUBU 55 | |
---|---|---|---|---|
Length | 9 877mm | 11 743mm | 13 969mm | 14 832mm |
Width | 2 600mm | 2 600mm | 2 600mm | 2 600mm |
Height | 3 660mm | 3 690mm | 3 644mm | 3 685mm |
Unladen Coupling Height | 1 320mm | 1 320mm | 1 320mm | 1 320mm |
Ride Height | 420mm | 420mm | 420mm | 420,, |
Wheelbase | 5 987mm | 6 667mm | 10 000mm | 9 686mm |
Tare Weight | 5 400 - 5 600kg | 6150 – 6700 kg | 6 500 - 7 100kg | 8 020kg |
Design Capacity | 33 000l | 39 000l | 50 000l | 55 00 l |
Payload (Petrol)* | - | - | - | - |
Payload (Diesel)* | - | - | - | - |
Total permissible weight | 36 000kg | 42 000kg | 42 000kg | 50 000kg |
Permissible payload** | 30 100 l (5 comp) | 37 100 l (6 comp) | 46 000 l (7 comp) | - |
Permissible axle load | 18 000kg | 24 000kg | 24 000kg | 32 000kg |
Axle distance | 1 360mm | 1 360mm | 1 360mm | 1 360mm |
Tyres | 385/65 R22.5 | 385/65 R22.5 | 385/65 R22.5 | 385/65 R22.5 |
Rims | 11.75 X 22.5 Aluminium or steel | 11.75 X 22.5 Aluminium or steel | 11.75 X 22.5 Aluminium or steel | 11.75 X 22.5 Aluminium or steel |
Axles | 9 ton | 9 ton | 9 ton | 9 ton |
Track / Spring center | 1 000mm | 1 300mm | 1 3000mm | 1 300mm |
Brakes | Disc or drum brakes | Disc or drum brakes | Disc or drum brakes | Disc or drum brakes |
EBS System | 4S/2M EBS Multivoltage to ECE R13 | 4S/2M EBS Multivoltage to ECE R13 | 4S/2M EBS Multivoltage to ECE R13 | 4S/2M EBS Multivoltage to ECE R13 |
Air tanks | Mild Steel with manual drain valves | Mild Steel with manual drain valves | Mild Steel with manual drain valves | Mild Steel with manual drain valves |
Premium single wheel | N/A | Optional | Optional | Optional |
Suspension | Air suspension | Air suspension | Air suspension | Air suspension |
Couplings | F&J quick couplers fitted to center front dish. Seven pin ISO 7638 female plug for EBS power. | F&J quick couplers fitted to centre front dish. Seven pin ISO 7638 female plug for EBS power. | F&J quick couplers fitted to centre front dish. Seven pin ISO 7638 female plug for EBS power. | F&J quick couplers fitted to centre front dish. Seven pin ISO 7638 female plug for EBS power. |
Lifting axle | N/A | Optional | Optional | Optional |
Hubodometer | Optional | Optional | Optional | Optional |
Imvubu range
Other:
Aluminium Tank Bodies
Aluminium Tank Drawbar Trailers